Hoʻopili mua ʻo KEEPON i ka maikaʻi, a ke manaʻo nei e hāʻawi i ka hana kiʻekiʻe a me ka hilinaʻi lithium-ion. ʻO nā pākahi a pau o Keepon he mau ikehu kiʻekiʻe a me ke ola pōʻai lōʻihi. Hāʻawi ʻia nā ʻeke a me nā ʻano prismatic i ke ʻano, a laila hana i nā ʻeke pākaukau e like me nā koi o ka mea kūʻai aku.
ʻO kēia ʻano pākaukau li-ion mea kūʻai aku ke koho maikaʻi loa no nā huahana ʻenehana kiʻekiʻe o kēia wā i loko o ka mea uila uila. Hāʻawi lākou i ka puka paʻa me ka volta kiʻekiʻe, ka mana nui a me ka hilinaʻi nui, e noho ana i kahi liʻiliʻi o ka wahi a me ke kaumaha i nā mea pili.
Nā hiʻohiʻona a me nā pono
• High voltage & High ikehu puana;
• Ke ola pōʻaiapuni lōʻihi: >500cycles.
• Haʻahaʻa haʻahaʻa hoʻokuʻu iho;
• Hoʻouka wikiwiki: 1.5C hoʻouka wikiwiki.
• Ka laula wela hana ākea: -20~60 ℃
• Hiki ke kino
• Hoʻolālā a me ka hana ʻana o ka pūʻolo pākahi hilinaʻi
ʻO nā pōpō kūikawā no ka hoʻohana kūikawā:
Nā Bateri Lithium Ion Voltage Kiʻekiʻe
Kiʻekiʻe voltage series: 4.35V,4.4V,4.45V, +15-35% kiʻekiʻe.
Hoʻohana kūikawā no: kelepona akamai, wati akamai a me ka papa.
Nā Bateri Lithium ion wela kiʻekiʻe
Hoʻolālā kūikawā no ka hoʻohana wela kiʻekiʻe, a hiki i 80deg.C.
ʻO ka pae wela hana maʻamau: -20 ~ 80 ℃.
Hoʻohana nui ʻia i ka hāmeʻa GPS.
Nā Bateri Lithium Ion Haʻahaʻa
• Laulā wela hana:-40~60 ℃
• Hana maikaʻi loa(>80% hiki) @ -40 deg.C.
• -10deg.C uku
Nā noi
Kelepona akamai, wati akamai, TWS, papa, Kāleka akamai, USB-Kī, polū-niho, Paʻa lima paʻa lima, nā mea lapaʻau, etc.
Hoʻohālike | Maʻamau | Voltage koho (A) | Nui | Max | kaupalena uila uila | ʻoki | Palapala noi | ||||
T (mm) | w | H | Bluetooth | MP4/s mart | GPS... | ||||||
322323PL | 110 | 3.7 | 3.3 | 23 | 23 | 2c | 4.2 | 2.75 | √ | ||
334096PL | 1800 | 3.8 | 3.3 | 40 | 96 | 2c | 4.35 | 3 | √ | ||
363562PL | 1150 | 3.7 | 3.6 | 35 | 62 | 2c | 4.2 | 2.75 | √ | ||
395873PL | 1900 | 3.7 | 3.9 | 58 | 73 | 2c | 4.2 | 3 | √ | ||
401119PL | 50 | 3.7 | 4 | 11 | 19 | 2c | 4.2 | 2.75 | √ | ||
402030PL | 200 | 3.7 | 4 | 20 | 30 | 2c | 4.2 | 2.75 | √ | ||
403040PL | 450 | 3.7 | 4 | 30 | 40 | 2c | 4.2 | 2.75 | √ | √ | |
445573PL | 2500 | 3.8 | 4.4 | 55 | 73 | 2c | 4.35 | 3 | √ | ||
454461PL | 1500 | 3.7 | 4.5 | 44 | 61 | 2c | 4.2 | 2.75 | √ | ||
501230PL | 120 | 3.7 | 5 | 12 | 30 | 2c | 4.2 | 2.75 | √ | ||
502025PL | 200 | 3.7 | 5 | 20 | 25 | 2c | 4.2 | 2.75 | √ | ||
503450PL | 1000 | 3.7 | 5 | 34 | 50 | 2c | 4.2 | 2.75 | √ | ||
503450HT* | 850 | 3.7 | 5 | 34 | 50 | 1c | 4.2 | 2.75 | |||
503759PL | 1200 | 3.7 | 5 | 37 | 59 | 2c | 4.2 | 2.75 | √ | ||
553862PL | 1800 | 3.7 | 5.5 | 38 | 62 | 2c | 4.2 | 3 | √ | ||
604060PL | 1500 | 3.7 | 6 | 40 | 60 | 2C | 4.2 | 2.75 | √ | ||
602035PL | 400 | 3.7 | 6 | 20 | 35 | 2c | 4.2 | 2.75 | √ | ||
603048PL | 950 | 3.7 | 6 | 30 | 48 | 2c | 4.2 | 2.75 | v | ||
606090PL | 4900 | 3.7 | 6.2 | 60 | 90 | 2c | 4.2 | 2.75 | √ | ||
626090PL | 4900 | 3.7 | 6.2 | 60 | 90 | 2c | 4.2 | 2.75 | √ | ||
684078PL | 2800 | 3.7 | 6.8 | 40 | 78 | 2c | 4.2 | 2.75 | √ | ||
803480HT* | 2000 | 3.7 | 8 | 34 | 80 | 1C | 4.2 | 2.75 | √ | ||
395872AR | 1950 | 3.7 | 3.9 | 58 | 72 | 2c | 4.2 | 3 | √ | √ | |
406578AR | 2500 | 3.7 | 4.3 | 65.5 | 78 | 2c | 4.2 | 3 | √ | √ | |
523450AR | 1150 | 3.7 | 5.2 | 34 | 50 | 2c | 4.2 | 3 | √ | √ | |
554462AR | 2000 | 3.7 | 5.5 | 44 | 62 | 2c | 4.2 | 3 | √ | √ | |
585264AR | 2500 | 3.7 | 6.1 | 52.5 | 64 | 2c | 4.2 | 3 | √ | √ | |
663864AR | 2200 | 3.7 | 6.6 | 38 | 64 | 2c | 4.2 | 3 | √ | √ | |
103450AR | 1800 | 3.7 | 10 | 34 | 50 | 2c | 4.2 | 3 | √ | √ | |
103450AR | 2000 | 3.7 | 10 | 34 | 50 | 2c | 4.2 | 3 | √ | √ | |
Nānā:1. HT*-- 80 ℃ ka wela kiʻekiʻe. pākaukau.2. AR-- pākaukau prismatic, pahu alumini.3. PL--LI-PO na pihi. |